| LIDERCISTER - Transporte de Pulverulentos, Lda. | OPERATIONS / COMMERCIAL: | |
| HEAD OFFICE: Rua de Santo Isidro, 444 | Mário Candeias | |
| Pegões-gare | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2985-161 Santo Isidro de Pegões | ||
| TRAFFIC DEPARTMENT: | ||
| POSTAL ADRESS: Apartado 14 - EC Pegões | André Lopes / Daniel Santos | |
| 2986-909 Santo Isidro de Pegões | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| TELEPHONE: (+351) 265 898 740/1 | SAFETY AND QUALITY DEPARTMENT: | |
| FAX: (+351) 265 898 742 | Jéssica Lage | |
| GSM: (+351) 914 446 540 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| (+351) 919 838 171 | ||
| E-MAIL: This email address is being protected from spambots. You need JavaScript enabled to view it. | ADMINISTRATIVE DEPARTMENT: | |
| INTERNET: http://www.lidercister.pt | Elisabete Mestre | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| INVOICING DEPARTMENT: | ||
| Amélia Gordicho | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. |





